<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>GenderSmart Solutions</title>
	<atom:link href="http://www.janesanders.com/gendersmart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janesanders.com/gendersmart</link>
	<description>Helping Companies Recruit, Retain, and Sell To Women</description>
	<lastBuildDate>Tue, 23 Feb 2010 14:47:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jane@janesanders.com ()</managingEditor>
		<webMaster>jane@janesanders.com()</webMaster>
		<category>Gender Communications</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jane@janesanders.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.janesanders.com/gendersmart/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.janesanders.com/gendersmart/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>GenderSmart Solutions</title>
			<link>http://www.janesanders.com/gendersmart</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Jane Sanders Gender Communication &amp; Issues Expert</title>
		<link>http://www.janesanders.com/gendersmart/jane-sanders-gender-communication-issues-expert/</link>
		<comments>http://www.janesanders.com/gendersmart/jane-sanders-gender-communication-issues-expert/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:17:53 +0000</pubDate>
		<dc:creator>Jane Sanders</dc:creator>
				<category><![CDATA[Gender Communication]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/index.php/jane-sanders-gender-communication-issues-expert/</guid>
		<description><![CDATA[



I offer consulting, speaking, facilitation, and coaching services to help companies recruit, retain, and sell to women. Most of the strategies helpful for women also positively impact Gen Y. I create productive GenderSmart® cultures for both men and women of all ages!
I’ve researched gender issues for over 16 years and worked with many top US [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td><img title="Jane Sanders Gender Communication &amp; Issues Expert" src="http://www.janesanders.com/images/jane2.jpg" alt="Jane Sanders" hspace="10" width="130" height="187" align="left" /></td>
<td>I offer consulting, speaking, facilitation, and coaching services to help companies recruit, retain, and sell to women. Most of the strategies helpful for women also positively impact Gen Y. I create productive GenderSmart® cultures for both men and women of all ages!</p>
<p>I’ve researched gender issues for over 16 years and worked with many top US companies including US Steel, Ameriprise Financial, MassMutual, Prudential Financial, Thrivent Financial, Toyota Motor Sales, Ford Motor Co., Nestlé Foods, Choice Hotels, Boeing, and more. Please visit my website at <a href="http://www.janesanders.com./">http://www.janesanders.com.</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/jane-sanders-gender-communication-issues-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial Women Demand Balance</title>
		<link>http://www.janesanders.com/gendersmart/millennial-women-demand-balance/</link>
		<comments>http://www.janesanders.com/gendersmart/millennial-women-demand-balance/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:47:48 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=252</guid>
		<description><![CDATA[A post on Fresh Ideas begins, &#8220;The “Trophy Generation” also known as Millennials (born between 1980 and 2000) have possibly figured it out…the majority of young professional women, like myself, believe they will have gratifying careers balanced with fulfilling personal lives, according to research released by Accenture’s Millennial Women Workplace Success Index.&#8221;
The post continues to [...]]]></description>
			<content:encoded><![CDATA[<p>A post on Fresh Ideas begins, &#8220;The “Trophy Generation” also known as Millennials (born between 1980 and 2000) have possibly figured it out…the majority of young professional women, like myself, believe they will have gratifying careers balanced with fulfilling personal lives, according to research released by <a title="Accenture" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.accenture.com');" href="http://www.accenture.com/" target="_blank">Accenture’s</a> Millennial Women Workplace Success Index.&#8221;</p>
<p>The post continues to list workplace motivators for millennial women, which are very similar to all women, by the way, according to original research I conducted using nearly 200 phone interviews with working women all over the U.S.</p>
<p>It&#8217;s a good article, <a href="http://www.burrellesluce.com/freshideas/2010/02/do-millennials-have-a-secret-for-balancing-work-and-life/" target="_blank">read it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/millennial-women-demand-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Expectations of Millennial Women</title>
		<link>http://www.janesanders.com/gendersmart/career-expectations-of-millennial-women/</link>
		<comments>http://www.janesanders.com/gendersmart/career-expectations-of-millennial-women/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:14:18 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=249</guid>
		<description><![CDATA[Great article on Marketing Profs about the career expectation of Gen Y women. Lot s of statistics from a survey conducted by Accenture. Basically, millennial women expect to be able to have balance with work and personal life. They want to meaningful work, work they WANT to do.
An excerpt: &#8221;
Drivers of Success
Asked to identify what [...]]]></description>
			<content:encoded><![CDATA[<p>Great article on Marketing Profs about the career expectation of Gen Y women. Lot s of statistics from a survey conducted by Accenture. Basically, millennial women expect to be able to have balance with work and personal life. They want to meaningful work, work they WANT to do.</p>
<p>An excerpt: &#8221;</p>
<p><strong>Drivers of Success</strong></p>
<p>Asked to identify what is most helpful in driving professional success, just 16% of millennial women cite &#8220;women in company leadership&#8221; while 18% cite &#8220;having female role models at my company.&#8221;</p>
<p>More than one-half (59%) cite &#8220;a good work atmosphere&#8221; and 52% cite &#8220;open and honest communications with supervisors.&#8221;"</p>
<p><a href="http://www.marketingprofs.com/charts/2010/3361/millennial-women-want-work-life-balance" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/career-expectations-of-millennial-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and the Global Economy</title>
		<link>http://www.janesanders.com/gendersmart/women-and-the-global-economy/</link>
		<comments>http://www.janesanders.com/gendersmart/women-and-the-global-economy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:01:13 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=246</guid>
		<description><![CDATA[Rick Goings writes a powerful message on Huffington Post, here&#8217;s an excerpt:&#8221;Studies have shown time and again that opening opportunities for women in the workforce can have a massive impact on a nation&#8217;s economy. A report by the United Nations Economic and Social Commission for Asia and the Pacific Countries found that restricting job opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Goings writes a powerful message on Huffington Post, here&#8217;s an excerpt:&#8221;Studies have shown time and again that opening opportunities for women in the workforce can have a massive impact on a nation&#8217;s economy. A report by the United Nations Economic and Social Commission for Asia and the Pacific Countries found that restricting job opportunities for women is costing the region between US $42 and US $46 billion a year. Even in our country, women still only make 77 cents for every dollar a man makes.&#8221;</p>
<p>And that&#8217;s just the beginning. Goings&#8217; philosophy and position on women in the workplace is so similar to mine and what I teach that it&#8217;s as if he read my articles and then wrote the post. No wonder I found this post inspiring! <img src='http://www.janesanders.com/gendersmart/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.huffingtonpost.com/rick-goings/strengthening-the-global_b_438500.html" target="_blank">Read post </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-and-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact! Cleavage on Your Career</title>
		<link>http://www.janesanders.com/gendersmart/impact-cleavage-on-your-career/</link>
		<comments>http://www.janesanders.com/gendersmart/impact-cleavage-on-your-career/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:29:29 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Biological Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=244</guid>
		<description><![CDATA[I am SO happy to see this post! It&#8217;s an excerpt from &#8220;The Male Factor: The Unwritten Rules, Misperceptions, and Secret Beliefs of Men in the Workplace” by Shaunti Feldhahn, and explains in no uncertain terms the negative impact that cleavage and tight clothes have on women&#8217;s careers.

I have always said dressing this way at [...]]]></description>
			<content:encoded><![CDATA[<p>I am SO happy to see this post! It&#8217;s an excerpt from &#8220;<em>The Male Factor</em><em><em>: </em>The Unwritten Rules, Misperceptions, and Secret Beliefs of Men in the Workplace”<span style="font-family: arial,helvetica,sans-serif;"> by Shaunti Feldhahn, and explains in no uncertain terms the negative impact that cleavage and tight clothes have on women&#8217;s careers.</span><br />
</em></p>
<p>I have always said dressing this way at work is a mistake. Do you want men thinking about business or boobs? To maximize credibility, respect, and upward mobility, dress professionally without calling attention to your body parts! Save that for social situations, not business.</p>
<p><a href="http://today.msnbc.msn.com/id/34861316/ns/today-today_books/" target="_blank">Read post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/impact-cleavage-on-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace ReEntry Strategies</title>
		<link>http://www.janesanders.com/gendersmart/workplace-reentry-strategies/</link>
		<comments>http://www.janesanders.com/gendersmart/workplace-reentry-strategies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:16:37 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=242</guid>
		<description><![CDATA[This post is directed to women but actually will help anyone trying to re-entry the workplace after an absence. And it gives some great tips for finding a job doing something that interests you, not just pays the bills. On Careers and Worklife blog, it outlines 11 steps to help you identify, prepare for, and [...]]]></description>
			<content:encoded><![CDATA[<p>This post is directed to women but actually will help anyone trying to re-entry the workplace after an absence. And it gives some great tips for finding a job doing something that interests you, not just pays the bills. On Careers and Worklife blog, it outlines 11 steps to help you identify, prepare for, and find your next career.</p>
<p><a href="http://blog.timesunion.com/careers/returning-to-the-workplace-strategies-for-women/344/" target="_blank">Read post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/workplace-reentry-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Book for Career Women</title>
		<link>http://www.janesanders.com/gendersmart/good-book-for-career-women/</link>
		<comments>http://www.janesanders.com/gendersmart/good-book-for-career-women/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:41:01 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=240</guid>
		<description><![CDATA[The Glass Hammer reviews a new book, &#8220;The Go-Getter Girls&#8217; Guide&#8221;. Sounds like an important and interesting read for any woman interested in advancement and success at work. &#8220;Although the book is primarily geared toward women just starting out, Shigley’s advice holds true for women at any stage in their career – especially women who [...]]]></description>
			<content:encoded><![CDATA[<p>The Glass Hammer reviews a new book, &#8220;The Go-Getter Girls&#8217; Guide&#8221;. Sounds like an important and interesting read for any woman interested in advancement and success at work. &#8220;Although the book is primarily geared toward women just starting out, Shigley’s advice holds true for women at any stage in their career – especially women who want to be more polished, more professional, and move ahead. Go-Getter Girl (GGG) is code for Type A personality, and The Go-Getter Girl’s Guide (GGGG) is filled with stories of highly-educated, highly-motivated, and high-achieving women.&#8221;</p>
<p><a href="http://www.theglasshammer.com/news/2010/01/08/on-your-bookshelf-the-go-getter-girl%E2%80%99s-guide/" target="_blank">Read post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/good-book-for-career-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectification Silences Women</title>
		<link>http://www.janesanders.com/gendersmart/objectification-silences-women/</link>
		<comments>http://www.janesanders.com/gendersmart/objectification-silences-women/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:48:53 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=238</guid>
		<description><![CDATA[&#8220;For something intangible, a glance can be a powerful thing. It can carry the weight of culture and history, it can cause psychological harm, and it can act as a muzzle. Consider the relatively simple act of a man staring at a woman&#8217;s body. This is such a common part of modern society that most [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<span>For something intangible, a glance can be a powerful thing. It can carry the weight of culture and history, it can cause psychological harm, and it can act as a muzzle. Consider the relatively simple act of a man staring at a woman&#8217;s body. This is such a </span><a href="http://www3.interscience.wiley.com/journal/119015345/abstract"><span>common part of modern society</span></a><span> that most of us rarely stop to think of its consequences, much less investigate it with a scientific lens.&#8221;</span><br />
<a href="http://scienceblogs.com/notrocketscience/2010/01/how_sexual_objectification_silences_women_-_the_male_glance.php#more" target="_blank">Continue reading</a> the Not Exactly Rocket Science post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/objectification-silences-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myths of Women&#8217;s Equality</title>
		<link>http://www.janesanders.com/gendersmart/the-myths-of-womens-equality/</link>
		<comments>http://www.janesanders.com/gendersmart/the-myths-of-womens-equality/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:59:38 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=236</guid>
		<description><![CDATA[Excellent post on The Glass Hammer today, well-researched and thorough article about how, despite some reports, women are far from achieving equality. I like this article for many reasons, one being it reinforces my work and perspective, and what I teach my corporate and association audiences: We have a long way to go; it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent post on The Glass Hammer today, well-researched and thorough article about how, despite some reports, women are far from achieving equality. I like this article for many reasons, one being it reinforces my work and perspective, and what I teach my corporate and association audiences: We have a long way to go; it&#8217;s not men&#8217;s fault; we need to fix the system, not men; until women can be women (vs. pretend-men) and still be successful, they cannot enjoy equality; and more.</p>
<p><a href="http://www.theglasshammer.com/news/2010/01/07/2010-gender-equality-is-here-and-other-media-myths-that-keep-unconscious-bias-alive/#more-3971" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/the-myths-of-womens-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Men Don&#8217;t Promote Women</title>
		<link>http://www.janesanders.com/gendersmart/why-men-dont-promote-women/</link>
		<comments>http://www.janesanders.com/gendersmart/why-men-dont-promote-women/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:28:47 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Communication]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=234</guid>
		<description><![CDATA[A great post on Fistful of Talent by Tim Sackett! REad this excerpt:
&#8220;Shaun, I hate to say it, but you are probably sexist, and it&#8217;s not &#8220;mostly womens fault&#8221; that you didn&#8217;t promote them.  While I&#8217;m sure you would argue you are very in-touch with diversity issues, because of your heritage, I would also assume [...]]]></description>
			<content:encoded><![CDATA[<p>A great post on Fistful of Talent by Tim Sackett! REad this excerpt:</p>
<p>&#8220;Shaun, I hate to say it, but you are probably sexist, and it&#8217;s not &#8220;mostly womens fault&#8221; that you didn&#8217;t promote them.  While I&#8217;m sure you would argue you are very in-touch with diversity issues, because of your heritage, I would also assume that same background has given you a skewed view of gender issues and the historical battles they have faced in climbing leadership ladders. The fact that you write that some might be surprised that most men have nothing against working for a female boss, shows you yourself were somewhat surprised by the data. Most men don&#8217;t have issues working for women, only sexist men have problems working for women.&#8221;</p>
<p><a href="http://www.fistfuloftalent.com/2009/12/why-men-dont-promote-women-and-other-insane-babble.html" target="_blank">Read full post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/why-men-dont-promote-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Work/Life Balance</title>
		<link>http://www.janesanders.com/gendersmart/importance-of-worklife-balance/</link>
		<comments>http://www.janesanders.com/gendersmart/importance-of-worklife-balance/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:46:27 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=231</guid>
		<description><![CDATA[The Glass Hammer posted an impressive article about work/life balance and the importance employers should give it.
&#8220;A recent study found that four out of five employees feel that work-life balance considerations play a major role in deciding whether or not they will leave their current employer.&#8221;
Read article
]]></description>
			<content:encoded><![CDATA[<p>The Glass Hammer posted an impressive article about work/life balance and the importance employers should give it.</p>
<p>&#8220;A <a href="http://www.personneltoday.com/articles/2005/06/08/30226/work-life-balance-plays-key-role-in-staff-retention.html">recent study</a> found that four out of five employees feel that work-life balance considerations play a major role in deciding whether or not they will leave their current employer.&#8221;</p>
<p><a href="http://www.theglasshammer.com/news/2009/12/11/work-life-balance-retreats-for-women/" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/importance-of-worklife-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books for working women</title>
		<link>http://www.janesanders.com/gendersmart/books-for-working-women/</link>
		<comments>http://www.janesanders.com/gendersmart/books-for-working-women/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:07:58 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=228</guid>
		<description><![CDATA[WSJ reviews three books written for working women and pulls out the common threads relevant to flexibility, advancement, &#8220;having it all&#8221;, and balance. A good solid article&#8230;
Read article
]]></description>
			<content:encoded><![CDATA[<p>WSJ reviews three books written for working women and pulls out the common threads relevant to flexibility, advancement, &#8220;having it all&#8221;, and balance. A good solid article&#8230;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704107104574572222069313480.html?mod=WSJ_hpp_RIGHTTopCarousel" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/books-for-working-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause = Assertiveness and Leadership</title>
		<link>http://www.janesanders.com/gendersmart/menopause-assertiveness-and-leadership/</link>
		<comments>http://www.janesanders.com/gendersmart/menopause-assertiveness-and-leadership/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:43:38 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Biological Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Communication]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=226</guid>
		<description><![CDATA[The Dallas Morning News writes (by Debbie Fetterman) that menopause brings out and enhances women&#8217;s assertiveness and leadership skills. Well it most certainly can impact women&#8217;s lives that way, due to lower estrogen which then allows testosterone to have more influence over behavior and attitude. Interesting!
Read article
]]></description>
			<content:encoded><![CDATA[<p>The Dallas Morning News writes (by Debbie Fetterman) that menopause brings out and enhances women&#8217;s assertiveness and leadership skills. Well it most certainly can impact women&#8217;s lives that way, due to lower estrogen which then allows testosterone to have more influence over behavior and attitude. Interesting!</p>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/fea/healthyliving2/stories/DN-nh_womentherapy_1013gd.ART.State.Edition1.4b6a206.html" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/menopause-assertiveness-and-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results &#8211; Gender Styles At Work</title>
		<link>http://www.janesanders.com/gendersmart/survey-results-gender-styles-at-work/</link>
		<comments>http://www.janesanders.com/gendersmart/survey-results-gender-styles-at-work/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:17:31 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=224</guid>
		<description><![CDATA[CNNMoney.com has posted results of a workplace survey exploring gender style differences in the workplace. No big surprises to me, a gender issues expert, but still interesting. Bottom line, duh, differences exist in motivational and performance drivers&#8230;the more companies respect and address these differences, the more financially successful they will become.
Read article
]]></description>
			<content:encoded><![CDATA[<p>CNNMoney.com has posted results of a workplace survey exploring gender style differences in the workplace. No big surprises to me, a gender issues expert, but still interesting. Bottom line, duh, differences exist in motivational and performance drivers&#8230;the more companies respect and address these differences, the more financially successful they will become.</p>
<p><a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0555531.htm" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/survey-results-gender-styles-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equality for Women Yields Peace and Power</title>
		<link>http://www.janesanders.com/gendersmart/equality-for-women-yields-peace-and-power/</link>
		<comments>http://www.janesanders.com/gendersmart/equality-for-women-yields-peace-and-power/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:43:08 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=221</guid>
		<description><![CDATA[CONDOLEEZZA RICE &#38; MADELEINE K. ALBRIGHT write a compelling case for equality for women on Politico. An excerpt reads:
&#8220;This equality empowers women with the freedom of choice — the universal right to determine their own destinies, careers, beliefs and family structures. When women have the power to make their own choices, the chains of poverty [...]]]></description>
			<content:encoded><![CDATA[<p>CONDOLEEZZA RICE &amp; MADELEINE K. ALBRIGHT write a compelling case for equality for women on Politico. An excerpt reads:</p>
<p>&#8220;This equality empowers women with the freedom of choice — the universal right to determine their own destinies, careers, beliefs and family structures. When women have the power to make their own choices, the chains of poverty can be broken, families are strengthened and socially constructive values are more likely to be handed down to the young. They can finance their own businesses and contribute to their country’s economy or teach their daughters and sons to promote innovation and creativity that will lift the world’s poorest nations out of poverty.&#8221;</p>
<p><a href="http://www.politico.com/news/stories/1009/28738.html" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/equality-for-women-yields-peace-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
