<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>GenderSmart Solutions &#187; Work-life balance</title>
	<atom:link href="http://www.janesanders.com/gendersmart/category/work-life-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janesanders.com/gendersmart</link>
	<description>Helping Companies Recruit, Retain, and Sell To Women</description>
	<lastBuildDate>Thu, 08 Sep 2011 15:23:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>jane@janesanders.com (GenderSmart Solutions)</managingEditor>
	<webMaster>jane@janesanders.com (GenderSmart Solutions)</webMaster>
	<category>Gender Communications</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.janesanders.com/gendersmart/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>GenderSmart Solutions &#187; Work-life balance</title>
		<link>http://www.janesanders.com/gendersmart</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>GenderSmart Solutions</itunes:author>
	<itunes:owner>
		<itunes:name>GenderSmart Solutions</itunes:name>
		<itunes:email>jane@janesanders.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.janesanders.com/gendersmart/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Eye-Opening Study on Women&#8217;s Leadership Obstacles</title>
		<link>http://www.janesanders.com/gendersmart/eye-opening-study-on-womens-leadership-obstacles/</link>
		<comments>http://www.janesanders.com/gendersmart/eye-opening-study-on-womens-leadership-obstacles/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:56:16 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=295</guid>
		<description><![CDATA[The Glass Hammer reports: A new study by McKinsey has shattered the notion that women aren’t rising to the top in significant numbers because they don’t want to be leaders.
In fact, the report showed, women in middle management very much want  to reach senior executive levels – even moreso than women in entry  [...]]]></description>
			<content:encoded><![CDATA[<p>The Glass Hammer reports: A new study by <a href="http://www.mckinsey.com/">McKinsey</a> has shattered the notion that women aren’t rising to the top in significant numbers because they don’t want to be leaders.</p>
<p>In fact, the report showed, women in middle management very much want  to reach senior executive levels – even moreso than women in entry  level corporate jobs. The study, “<a href="http://www.mckinsey.com/Client_Service/Organization/Latest_thinking/Unlocking_the_full_potential.aspx">Unlocking the full potential of Women in the US Economy</a>”  showed that while 79% of women in entry level roles agreed or strongly  agreed that they “desire[d] to move to the next level,” 83% of women in  the middle management said the same.</p>
<p><a href="http://www.theglasshammer.com/news/2011/04/27/firms-must-employ-transparency-to-eliminate-hidden-bias-against-female-leaders/" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/eye-opening-study-on-womens-leadership-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Financial Guys Focus on Divorced Women</title>
		<link>http://www.janesanders.com/gendersmart/smart-financial-guys-focus-on-divorced-women/</link>
		<comments>http://www.janesanders.com/gendersmart/smart-financial-guys-focus-on-divorced-women/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:24:04 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Selling To Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=293</guid>
		<description><![CDATA[&#8220;Financial advisers Jason Llewellyn and David Hajek are financial  advisers in Indianapolis who operate one of the more unconventional  businesses in wealth management services. They’ve geared their business  toward picking sides in a divorce. And they always line up behind the  woman.&#8221; Marshall Eckblad writes in WSJ.
Read article
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Financial advisers Jason Llewellyn and David Hajek are financial  advisers in Indianapolis who operate one of the more unconventional  businesses in wealth management services. They’ve geared their business  toward picking sides in a divorce. And they always line up behind the  woman.&#8221; Marshall Eckblad writes in WSJ.</p>
<p><a href="http://blogs.wsj.com/financial-adviser/2011/04/11/2-financial-advisers-80-divorced/?mod=google_news_blog" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/smart-financial-guys-focus-on-divorced-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Helps Women Reach Executive Level</title>
		<link>http://www.janesanders.com/gendersmart/coaching-helps-women-reach-executive-level/</link>
		<comments>http://www.janesanders.com/gendersmart/coaching-helps-women-reach-executive-level/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:45:12 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=291</guid>
		<description><![CDATA[Joann Lublin in today&#8217;s WSJ writes that &#8220;Inadequate career development has kept women from reaching the top ranks  of the corporate ladder, according to a report set to be released  Tuesday by management consulting firm McKinsey &#38; Co.&#8221;
Read article
]]></description>
			<content:encoded><![CDATA[<p>Joann Lublin in today&#8217;s WSJ writes that &#8220;Inadequate career development has kept women from reaching the top ranks  of the corporate ladder, according to a report set to be released  Tuesday by management consulting firm McKinsey &amp; Co.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704530204576237203974840800.html?mod=WSJ_mgmt_LeftTopNews" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/coaching-helps-women-reach-executive-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Help Ensure Gender Equality</title>
		<link>http://www.janesanders.com/gendersmart/10-steps-to-help-ensure-gender-equality/</link>
		<comments>http://www.janesanders.com/gendersmart/10-steps-to-help-ensure-gender-equality/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:51:53 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=289</guid>
		<description><![CDATA[Financial News reports: &#8220;It&#8217;s not just about having a balance of strong voices at the top level; women should be fairly represented throughout a company.&#8221; Here&#8217;s 10 things the authors suggest to help achieve this worthy goal:
Read article
]]></description>
			<content:encoded><![CDATA[<p>Financial News reports: &#8220;It&#8217;s not just about having a balance of strong voices at the top level; women should be fairly represented throughout a company.&#8221; Here&#8217;s 10 things the authors suggest to help achieve this worthy goal:</p>
<p><a href="http://www.efinancialnews.com/story/2011-03-17/company-to-do-list-gender-equality?mod=sectionheadlines-IB-TT" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/10-steps-to-help-ensure-gender-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Advisors Big Part of Future</title>
		<link>http://www.janesanders.com/gendersmart/women-advisors-big-part-of-future/</link>
		<comments>http://www.janesanders.com/gendersmart/women-advisors-big-part-of-future/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:24:52 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=285</guid>
		<description><![CDATA[The good news is that the future of women in the investment advisor  industry is strong. Women live longer than men and they handle more of  the money. The next step is to ensure all firms hire women and create a  pipeline for young women to enter the industry, through internships and [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that the future of women in the investment advisor  industry is strong. Women live longer than men and they handle more of  the money. The next step is to ensure all firms hire women and create a  pipeline for young women to enter the industry, through internships and  mentoring programs.</p>
<p><a href="http://www.financial-planning.com/news/women-td-amertirade-2671338-1.html" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-advisors-big-part-of-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Increase Women&#8217;s Power</title>
		<link>http://www.janesanders.com/gendersmart/ways-to-increase-womens-power/</link>
		<comments>http://www.janesanders.com/gendersmart/ways-to-increase-womens-power/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:42:03 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=283</guid>
		<description><![CDATA[&#8220;Women often try to fulfill what they believe is society’s version of an  acceptable type of power for women, which is much nicer, much more  accommodating. This leads to what Catalyst calls “The Goldilocks Syndrome.”   Women find themselves in situations where they are perceived as either  “too hard” or “too [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Women often try to fulfill what they believe is society’s version of an  acceptable type of power for women, which is much nicer, much more  accommodating. This leads to what <a href="http://www.catalyst.org/">Catalyst</a> calls “<a href="http://edition.cnn.com/2010/OPINION/11/26/carter.gender.wage.gap/index.html?hpt=C2">The Goldilocks Syndrome</a>.”   Women find themselves in situations where they are perceived as either  “too hard” or “too soft,” but never just right for that top job.&#8221; says Henna Inam for The Glass Hammer.</p>
<p><a href="http://www.theglasshammer.com/news/2011/01/19/10-ways-to-be-more-powerful/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/ways-to-increase-womens-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Attitudes Changing About Working Moms</title>
		<link>http://www.janesanders.com/gendersmart/employer-attitudes-changing-about-working-moms/</link>
		<comments>http://www.janesanders.com/gendersmart/employer-attitudes-changing-about-working-moms/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:17:26 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=278</guid>
		<description><![CDATA[Attitudes have changed toward mothers who do go back to work after  having children, said Laurel Ann Jones, a licensed clinical social  worker at Psych’d On Main, 951 Main St. in Grand Junction. Jones, who  primarily sees working women, said she hears few complaints anymore by  working mothers about employers concerned [...]]]></description>
			<content:encoded><![CDATA[<p>Attitudes have changed toward mothers who do go back to work after  having children, said Laurel Ann Jones, a licensed clinical social  worker at Psych’d On Main, 951 Main St. in Grand Junction. Jones, who  primarily sees working women, said she hears few complaints anymore by  working mothers about employers concerned about missed work time.</p>
<p><a href="http://www.gjsentinel.com/news/articles/women_balance_family_professio/" target="_blank">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/employer-attitudes-changing-about-working-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &#8211; A Huge Business Opportunity</title>
		<link>http://www.janesanders.com/gendersmart/women-a-huge-business-opportunity/</link>
		<comments>http://www.janesanders.com/gendersmart/women-a-huge-business-opportunity/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:06:05 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Biological Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Communication]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=273</guid>
		<description><![CDATA[companies and governments can ill-afford to ignore a woman’s needs when  it comes to balancing her work and home life. With 60% of the university  graduates in the United States and European Union being women (with  many other parts of the world following suit), women are an important  resource. In order [...]]]></description>
			<content:encoded><![CDATA[<p>companies and governments can ill-afford to ignore a woman’s needs when  it comes to balancing her work and home life. With 60% of the university  graduates in the United States and European Union being women (with  many other parts of the world following suit), women are an important  resource. In order to tap into their potential, governments and  companies have to think of ways to facilitate having a family and  working at the same time.</p>
<p><a href="http://thestar.com.my/lifestyle/story.asp?file=/2010/12/16/lifefocus/7614731&amp;sec=lifefocus" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-a-huge-business-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Execs Twice As Likely to Leave Jobs</title>
		<link>http://www.janesanders.com/gendersmart/women-execs-twice-as-likely-to-leave-jobs/</link>
		<comments>http://www.janesanders.com/gendersmart/women-execs-twice-as-likely-to-leave-jobs/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 14:11:53 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=268</guid>
		<description><![CDATA[Oregon State research shows that there is no one reason why women  executives are twice as likely to leave their jobs just before reaching  the top, but we do know for certain that a woman’s traditional role as  primary caretaker still plays a major part.
Full Article
]]></description>
			<content:encoded><![CDATA[<p>Oregon State research shows that there is no one reason why women  executives are twice as likely to leave their jobs just before reaching  the top, but we do know for certain that a woman’s traditional role as  primary caretaker still plays a major part.</p>
<p><a href="http://www.theglasshammer.com/news/2010/12/07/why-are-women-execs-twice-as-likely-to-leave-a-job/" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-execs-twice-as-likely-to-leave-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Companies Lack Women Leader Development</title>
		<link>http://www.janesanders.com/gendersmart/companies-lack-women-leader-development/</link>
		<comments>http://www.janesanders.com/gendersmart/companies-lack-women-leader-development/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:15:01 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=266</guid>
		<description><![CDATA[Despite organizations’ efforts to achieve a diverse workforce, the  majority (70 percent) do not have a clearly defined strategy or  philosophy for the development of women into leadership roles, according  to the new Women’s Leadership Development Survey conducted by Mercer in  conjunction with Talent Management and Diversity Management magazines.
Read article
]]></description>
			<content:encoded><![CDATA[<p>Despite organizations’ efforts to achieve a diverse workforce, the  majority (70 percent) do not have a clearly defined strategy or  philosophy for the development of women into leadership roles, according  to the new Women’s Leadership Development Survey conducted by Mercer in  conjunction with Talent Management and Diversity Management magazines.</p>
<p><a href="http://www.reliableplant.com/Read/27205/Employers-strategy-women-leaders" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/companies-lack-women-leader-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and Their Power</title>
		<link>http://www.janesanders.com/gendersmart/women-and-their-power/</link>
		<comments>http://www.janesanders.com/gendersmart/women-and-their-power/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=256</guid>
		<description><![CDATA[In her new book, No Excuses: 9 Ways Women Can Change How We Think About Power,  U.S. author Gloria Feldt says no one is holding women back in the  workplace but themselves. Ms. Feldt, former chief executive officer and  president of the Planned Parenthood Federation of America, tells The  Globe and [...]]]></description>
			<content:encoded><![CDATA[<p>In her new book, <em>No Excuses: 9 Ways Women Can Change How We Think About Power</em>,  U.S. author Gloria Feldt says no one is holding women back in the  workplace but themselves. Ms. Feldt, former chief executive officer and  president of the Planned Parenthood Federation of America, tells The  Globe and Mail the time is ripe for women to reach full gender equality,  if only they would seize it.</p>
<p>For more, <a href="http://www.theglobeandmail.com/life/work/womens-roadblock-to-power-themselves/article1728885/" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-and-their-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial Women Demand Balance</title>
		<link>http://www.janesanders.com/gendersmart/millennial-women-demand-balance/</link>
		<comments>http://www.janesanders.com/gendersmart/millennial-women-demand-balance/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:47:48 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=252</guid>
		<description><![CDATA[A post on Fresh Ideas begins, &#8220;The “Trophy Generation” also known as Millennials (born between 1980 and 2000) have possibly figured it out…the majority of young professional women, like myself, believe they will have gratifying careers balanced with fulfilling personal lives, according to research released by Accenture’s Millennial Women Workplace Success Index.&#8221;
The post continues to [...]]]></description>
			<content:encoded><![CDATA[<p>A post on Fresh Ideas begins, &#8220;The “Trophy Generation” also known as Millennials (born between 1980 and 2000) have possibly figured it out…the majority of young professional women, like myself, believe they will have gratifying careers balanced with fulfilling personal lives, according to research released by <a title="Accenture" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.accenture.com');" href="http://www.accenture.com/" target="_blank">Accenture’s</a> Millennial Women Workplace Success Index.&#8221;</p>
<p>The post continues to list workplace motivators for millennial women, which are very similar to all women, by the way, according to original research I conducted using nearly 200 phone interviews with working women all over the U.S.</p>
<p>It&#8217;s a good article, <a href="http://www.burrellesluce.com/freshideas/2010/02/do-millennials-have-a-secret-for-balancing-work-and-life/" target="_blank">read it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/millennial-women-demand-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Expectations of Millennial Women</title>
		<link>http://www.janesanders.com/gendersmart/career-expectations-of-millennial-women/</link>
		<comments>http://www.janesanders.com/gendersmart/career-expectations-of-millennial-women/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:14:18 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=249</guid>
		<description><![CDATA[Great article on Marketing Profs about the career expectation of Gen Y women. Lot s of statistics from a survey conducted by Accenture. Basically, millennial women expect to be able to have balance with work and personal life. They want to meaningful work, work they WANT to do.
An excerpt: &#8221;
Drivers of Success
Asked to identify what [...]]]></description>
			<content:encoded><![CDATA[<p>Great article on Marketing Profs about the career expectation of Gen Y women. Lot s of statistics from a survey conducted by Accenture. Basically, millennial women expect to be able to have balance with work and personal life. They want to meaningful work, work they WANT to do.</p>
<p>An excerpt: &#8221;</p>
<p><strong>Drivers of Success</strong></p>
<p>Asked to identify what is most helpful in driving professional success, just 16% of millennial women cite &#8220;women in company leadership&#8221; while 18% cite &#8220;having female role models at my company.&#8221;</p>
<p>More than one-half (59%) cite &#8220;a good work atmosphere&#8221; and 52% cite &#8220;open and honest communications with supervisors.&#8221;"</p>
<p><a href="http://www.marketingprofs.com/charts/2010/3361/millennial-women-want-work-life-balance" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/career-expectations-of-millennial-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and the Global Economy</title>
		<link>http://www.janesanders.com/gendersmart/women-and-the-global-economy/</link>
		<comments>http://www.janesanders.com/gendersmart/women-and-the-global-economy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:01:13 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=246</guid>
		<description><![CDATA[Rick Goings writes a powerful message on Huffington Post, here&#8217;s an excerpt:&#8221;Studies have shown time and again that opening opportunities for women in the workforce can have a massive impact on a nation&#8217;s economy. A report by the United Nations Economic and Social Commission for Asia and the Pacific Countries found that restricting job opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Goings writes a powerful message on Huffington Post, here&#8217;s an excerpt:&#8221;Studies have shown time and again that opening opportunities for women in the workforce can have a massive impact on a nation&#8217;s economy. A report by the United Nations Economic and Social Commission for Asia and the Pacific Countries found that restricting job opportunities for women is costing the region between US $42 and US $46 billion a year. Even in our country, women still only make 77 cents for every dollar a man makes.&#8221;</p>
<p>And that&#8217;s just the beginning. Goings&#8217; philosophy and position on women in the workplace is so similar to mine and what I teach that it&#8217;s as if he read my articles and then wrote the post. No wonder I found this post inspiring! <img src='http://www.janesanders.com/gendersmart/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.huffingtonpost.com/rick-goings/strengthening-the-global_b_438500.html" target="_blank">Read post </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-and-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace ReEntry Strategies</title>
		<link>http://www.janesanders.com/gendersmart/workplace-reentry-strategies/</link>
		<comments>http://www.janesanders.com/gendersmart/workplace-reentry-strategies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:16:37 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=242</guid>
		<description><![CDATA[This post is directed to women but actually will help anyone trying to re-entry the workplace after an absence. And it gives some great tips for finding a job doing something that interests you, not just pays the bills. On Careers and Worklife blog, it outlines 11 steps to help you identify, prepare for, and [...]]]></description>
			<content:encoded><![CDATA[<p>This post is directed to women but actually will help anyone trying to re-entry the workplace after an absence. And it gives some great tips for finding a job doing something that interests you, not just pays the bills. On Careers and Worklife blog, it outlines 11 steps to help you identify, prepare for, and find your next career.</p>
<p><a href="http://blog.timesunion.com/careers/returning-to-the-workplace-strategies-for-women/344/" target="_blank">Read post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/workplace-reentry-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

