<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>GenderSmart Solutions &#187; Recruiting &amp; Retaining Women</title>
	<atom:link href="http://www.janesanders.com/gendersmart/category/recruiting-retaining-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janesanders.com/gendersmart</link>
	<description>Helping Companies Recruit, Retain, and Sell To Women</description>
	<lastBuildDate>Thu, 08 Sep 2011 15:23:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>jane@janesanders.com (GenderSmart Solutions)</managingEditor>
	<webMaster>jane@janesanders.com (GenderSmart Solutions)</webMaster>
	<category>Gender Communications</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.janesanders.com/gendersmart/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>GenderSmart Solutions &#187; Recruiting &amp; Retaining Women</title>
		<link>http://www.janesanders.com/gendersmart</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>GenderSmart Solutions</itunes:author>
	<itunes:owner>
		<itunes:name>GenderSmart Solutions</itunes:name>
		<itunes:email>jane@janesanders.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.janesanders.com/gendersmart/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Challenges for Women in Leadership</title>
		<link>http://www.janesanders.com/gendersmart/challenges-for-women-in-leadership/</link>
		<comments>http://www.janesanders.com/gendersmart/challenges-for-women-in-leadership/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:23:17 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=303</guid>
		<description><![CDATA[Tina Vasquez for The Glass Hammer writes about the &#8220;Double Bind&#8221; for women&#8230;they are viewed by male leaders as either not tough enough, or, if they adopt masculine the characteristic of aggressiveness, then they are inappropriate. A study Tina discusses confirms my position in my article of several years ago..The Double-Edged Sword.&#8221;
read article
]]></description>
			<content:encoded><![CDATA[<p>Tina Vasquez for The Glass Hammer writes about the &#8220;Double Bind&#8221; for women&#8230;they are viewed by male leaders as either not tough enough, or, if they adopt masculine the characteristic of aggressiveness, then they are inappropriate. A study Tina discusses confirms my position in my article of several years ago..The Double-Edged Sword.&#8221;</p>
<p><a href="http://www.theglasshammer.com/news/2011/09/07/catch-22-challenging-masculine-leader-stereotypes/" target="_blank">read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/challenges-for-women-in-leadership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assertiveness and Paychecks</title>
		<link>http://www.janesanders.com/gendersmart/assertiveness-and-paychecks/</link>
		<comments>http://www.janesanders.com/gendersmart/assertiveness-and-paychecks/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:55:19 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=301</guid>
		<description><![CDATA[The Glass Hammer has yet another great article, reviewing  and commenting on a study comparing men&#8217;s and women&#8217;s &#8220;agreeableness&#8221; and how that affects their pay levels. Agreeableness in this context really means negotiating skills. Definitely worth reading!
read article
]]></description>
			<content:encoded><![CDATA[<p>The Glass Hammer has yet another great article, reviewing  and commenting on a study comparing men&#8217;s and women&#8217;s &#8220;agreeableness&#8221; and how that affects their pay levels. Agreeableness in this context really means negotiating skills. Definitely worth reading!</p>
<p><a href="http://www.theglasshammer.com/news/2011/09/01/will-being-%E2%80%9Cnice%E2%80%9D-really-cost-you-2000/" target="_blank">read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/assertiveness-and-paychecks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership &#8211; What Men Can Learn From Women</title>
		<link>http://www.janesanders.com/gendersmart/leadership-what-men-can-learn-from-women/</link>
		<comments>http://www.janesanders.com/gendersmart/leadership-what-men-can-learn-from-women/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:30:26 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Biological Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=297</guid>
		<description><![CDATA[The Washington Post discusses studies from several universities that clearly indicate women more naturally foster collaboration, openness, inclusiveness and respect. These qualities have been identified as necessary for leadership success in the 21st century. As Carol Kinsey Goman writes, &#8220;Any leader can do that.Female leaders just already do it more naturally.&#8221;
Read article
]]></description>
			<content:encoded><![CDATA[<p>The Washington Post discusses studies from several universities that clearly indicate women more naturally foster collaboration, openness, inclusiveness and respect. These qualities have been identified as necessary for leadership success in the 21st century. As Carol Kinsey Goman writes, &#8220;Any leader can do that.Female leaders just already do it more naturally.&#8221;</p>
<p><a href="http://www.washingtonpost.com/national/on-leadership/what-men-can-learn-from-women-about-leadership/2011/08/10/gIQA4J9n6I_story.html" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/leadership-what-men-can-learn-from-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Opening Study on Women&#8217;s Leadership Obstacles</title>
		<link>http://www.janesanders.com/gendersmart/eye-opening-study-on-womens-leadership-obstacles/</link>
		<comments>http://www.janesanders.com/gendersmart/eye-opening-study-on-womens-leadership-obstacles/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:56:16 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=295</guid>
		<description><![CDATA[The Glass Hammer reports: A new study by McKinsey has shattered the notion that women aren’t rising to the top in significant numbers because they don’t want to be leaders.
In fact, the report showed, women in middle management very much want  to reach senior executive levels – even moreso than women in entry  [...]]]></description>
			<content:encoded><![CDATA[<p>The Glass Hammer reports: A new study by <a href="http://www.mckinsey.com/">McKinsey</a> has shattered the notion that women aren’t rising to the top in significant numbers because they don’t want to be leaders.</p>
<p>In fact, the report showed, women in middle management very much want  to reach senior executive levels – even moreso than women in entry  level corporate jobs. The study, “<a href="http://www.mckinsey.com/Client_Service/Organization/Latest_thinking/Unlocking_the_full_potential.aspx">Unlocking the full potential of Women in the US Economy</a>”  showed that while 79% of women in entry level roles agreed or strongly  agreed that they “desire[d] to move to the next level,” 83% of women in  the middle management said the same.</p>
<p><a href="http://www.theglasshammer.com/news/2011/04/27/firms-must-employ-transparency-to-eliminate-hidden-bias-against-female-leaders/" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/eye-opening-study-on-womens-leadership-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Helps Women Reach Executive Level</title>
		<link>http://www.janesanders.com/gendersmart/coaching-helps-women-reach-executive-level/</link>
		<comments>http://www.janesanders.com/gendersmart/coaching-helps-women-reach-executive-level/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:45:12 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=291</guid>
		<description><![CDATA[Joann Lublin in today&#8217;s WSJ writes that &#8220;Inadequate career development has kept women from reaching the top ranks  of the corporate ladder, according to a report set to be released  Tuesday by management consulting firm McKinsey &#38; Co.&#8221;
Read article
]]></description>
			<content:encoded><![CDATA[<p>Joann Lublin in today&#8217;s WSJ writes that &#8220;Inadequate career development has kept women from reaching the top ranks  of the corporate ladder, according to a report set to be released  Tuesday by management consulting firm McKinsey &amp; Co.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704530204576237203974840800.html?mod=WSJ_mgmt_LeftTopNews" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/coaching-helps-women-reach-executive-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Help Ensure Gender Equality</title>
		<link>http://www.janesanders.com/gendersmart/10-steps-to-help-ensure-gender-equality/</link>
		<comments>http://www.janesanders.com/gendersmart/10-steps-to-help-ensure-gender-equality/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:51:53 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=289</guid>
		<description><![CDATA[Financial News reports: &#8220;It&#8217;s not just about having a balance of strong voices at the top level; women should be fairly represented throughout a company.&#8221; Here&#8217;s 10 things the authors suggest to help achieve this worthy goal:
Read article
]]></description>
			<content:encoded><![CDATA[<p>Financial News reports: &#8220;It&#8217;s not just about having a balance of strong voices at the top level; women should be fairly represented throughout a company.&#8221; Here&#8217;s 10 things the authors suggest to help achieve this worthy goal:</p>
<p><a href="http://www.efinancialnews.com/story/2011-03-17/company-to-do-list-gender-equality?mod=sectionheadlines-IB-TT" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/10-steps-to-help-ensure-gender-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Keep Women&#8217;s Initiatives On Track</title>
		<link>http://www.janesanders.com/gendersmart/5-ways-to-keep-womens-initiatives-on-track/</link>
		<comments>http://www.janesanders.com/gendersmart/5-ways-to-keep-womens-initiatives-on-track/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:26:12 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=287</guid>
		<description><![CDATA[The Glass Hammer writes &#8220;It’s no surprise that throughout the economic downturn, companies’ resources have become scarce, and issues of diversity and gender inclusion tend to take a backseat to shrinking profit margins. Despite these ever-increasing challenges, some businesses and organizations have managed to navigate these and other distractions. Keeping their women’s initiative at the [...]]]></description>
			<content:encoded><![CDATA[<p>The Glass Hammer writes &#8220;It’s no surprise that throughout the economic downturn, companies’ resources have become scarce, and issues of diversity and gender inclusion tend to take a backseat to shrinking profit margins. Despite these ever-increasing challenges, some businesses and organizations have managed to navigate these and other distractions. Keeping their women’s initiative at the forefront of their business growth and on the road to success, they share some of their insight through these 5 tips.&#8221;</p>
<p><a href="http://www.theglasshammer.com/news/2011/03/15/5-ways-to-keep-your-womens-initiative-on-track/" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/5-ways-to-keep-womens-initiatives-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Advisors Big Part of Future</title>
		<link>http://www.janesanders.com/gendersmart/women-advisors-big-part-of-future/</link>
		<comments>http://www.janesanders.com/gendersmart/women-advisors-big-part-of-future/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:24:52 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=285</guid>
		<description><![CDATA[The good news is that the future of women in the investment advisor  industry is strong. Women live longer than men and they handle more of  the money. The next step is to ensure all firms hire women and create a  pipeline for young women to enter the industry, through internships and [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that the future of women in the investment advisor  industry is strong. Women live longer than men and they handle more of  the money. The next step is to ensure all firms hire women and create a  pipeline for young women to enter the industry, through internships and  mentoring programs.</p>
<p><a href="http://www.financial-planning.com/news/women-td-amertirade-2671338-1.html" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-advisors-big-part-of-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Increase Women&#8217;s Power</title>
		<link>http://www.janesanders.com/gendersmart/ways-to-increase-womens-power/</link>
		<comments>http://www.janesanders.com/gendersmart/ways-to-increase-womens-power/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:42:03 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=283</guid>
		<description><![CDATA[&#8220;Women often try to fulfill what they believe is society’s version of an  acceptable type of power for women, which is much nicer, much more  accommodating. This leads to what Catalyst calls “The Goldilocks Syndrome.”   Women find themselves in situations where they are perceived as either  “too hard” or “too [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Women often try to fulfill what they believe is society’s version of an  acceptable type of power for women, which is much nicer, much more  accommodating. This leads to what <a href="http://www.catalyst.org/">Catalyst</a> calls “<a href="http://edition.cnn.com/2010/OPINION/11/26/carter.gender.wage.gap/index.html?hpt=C2">The Goldilocks Syndrome</a>.”   Women find themselves in situations where they are perceived as either  “too hard” or “too soft,” but never just right for that top job.&#8221; says Henna Inam for The Glass Hammer.</p>
<p><a href="http://www.theglasshammer.com/news/2011/01/19/10-ways-to-be-more-powerful/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/ways-to-increase-womens-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Women Make Good Leaders</title>
		<link>http://www.janesanders.com/gendersmart/why-women-make-good-leaders/</link>
		<comments>http://www.janesanders.com/gendersmart/why-women-make-good-leaders/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:54:22 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=280</guid>
		<description><![CDATA[Research conducted by McKinsey found that women apply several positive leadership behaviors more often than their male counterparts. Developing people is consistent with helping others achieve their full potential in life. It’s part of nurturing.

Read more
]]></description>
			<content:encoded><![CDATA[<p>Research conducted by McKinsey found that women apply several positive leadership behaviors more often than their male counterparts. Developing people is consistent with helping others achieve their full potential in life. It’s part of nurturing.</p>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">
<a href="http://www.financialpost.com/executive/women+make+good+leaders/4086423/story.html" target="_blank">Read more</a><a style="color: #003399;" href="http://www.financialpost.com/executive/women+make+good+leaders/4086423/story.html#ixzz1AvXZw3R3"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/why-women-make-good-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Attitudes Changing About Working Moms</title>
		<link>http://www.janesanders.com/gendersmart/employer-attitudes-changing-about-working-moms/</link>
		<comments>http://www.janesanders.com/gendersmart/employer-attitudes-changing-about-working-moms/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:17:26 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=278</guid>
		<description><![CDATA[Attitudes have changed toward mothers who do go back to work after  having children, said Laurel Ann Jones, a licensed clinical social  worker at Psych’d On Main, 951 Main St. in Grand Junction. Jones, who  primarily sees working women, said she hears few complaints anymore by  working mothers about employers concerned [...]]]></description>
			<content:encoded><![CDATA[<p>Attitudes have changed toward mothers who do go back to work after  having children, said Laurel Ann Jones, a licensed clinical social  worker at Psych’d On Main, 951 Main St. in Grand Junction. Jones, who  primarily sees working women, said she hears few complaints anymore by  working mothers about employers concerned about missed work time.</p>
<p><a href="http://www.gjsentinel.com/news/articles/women_balance_family_professio/" target="_blank">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/employer-attitudes-changing-about-working-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Need Sponsors and Mentors</title>
		<link>http://www.janesanders.com/gendersmart/women-need-sponsors-and-mentors/</link>
		<comments>http://www.janesanders.com/gendersmart/women-need-sponsors-and-mentors/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:09:58 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Behavorial Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=276</guid>
		<description><![CDATA[
Research by Catalyst discovered  that while women have mentors, men more often have the higher-level  sponsors who champion them. Mentoring, or having someone who offers  career guidance and advice, is not as effective as is sponsorship &#8212;  when someone at a high level with clout advocates for your advancement.
Read more

]]></description>
			<content:encoded><![CDATA[<div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">Research by Catalyst discovered  that while women have mentors, men more often have the higher-level  sponsors who champion them. Mentoring, or having someone who offers  career guidance and advice, is not as effective as is sponsorship &#8212;  when someone at a high level with clout advocates for your advancement.<span></p>
<p><a href="http://www.miamiherald.com/2010/12/15/1973910/sponsors-not-mentors-are-key-to.html">Read more</a></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-need-sponsors-and-mentors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &#8211; A Huge Business Opportunity</title>
		<link>http://www.janesanders.com/gendersmart/women-a-huge-business-opportunity/</link>
		<comments>http://www.janesanders.com/gendersmart/women-a-huge-business-opportunity/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:06:05 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Biological Differences]]></category>
		<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Communication]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=273</guid>
		<description><![CDATA[companies and governments can ill-afford to ignore a woman’s needs when  it comes to balancing her work and home life. With 60% of the university  graduates in the United States and European Union being women (with  many other parts of the world following suit), women are an important  resource. In order [...]]]></description>
			<content:encoded><![CDATA[<p>companies and governments can ill-afford to ignore a woman’s needs when  it comes to balancing her work and home life. With 60% of the university  graduates in the United States and European Union being women (with  many other parts of the world following suit), women are an important  resource. In order to tap into their potential, governments and  companies have to think of ways to facilitate having a family and  working at the same time.</p>
<p><a href="http://thestar.com.my/lifestyle/story.asp?file=/2010/12/16/lifefocus/7614731&amp;sec=lifefocus" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-a-huge-business-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Execs Twice As Likely to Leave Jobs</title>
		<link>http://www.janesanders.com/gendersmart/women-execs-twice-as-likely-to-leave-jobs/</link>
		<comments>http://www.janesanders.com/gendersmart/women-execs-twice-as-likely-to-leave-jobs/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 14:11:53 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Communication Style Differences]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender Stereotypes]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=268</guid>
		<description><![CDATA[Oregon State research shows that there is no one reason why women  executives are twice as likely to leave their jobs just before reaching  the top, but we do know for certain that a woman’s traditional role as  primary caretaker still plays a major part.
Full Article
]]></description>
			<content:encoded><![CDATA[<p>Oregon State research shows that there is no one reason why women  executives are twice as likely to leave their jobs just before reaching  the top, but we do know for certain that a woman’s traditional role as  primary caretaker still plays a major part.</p>
<p><a href="http://www.theglasshammer.com/news/2010/12/07/why-are-women-execs-twice-as-likely-to-leave-a-job/" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/women-execs-twice-as-likely-to-leave-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Companies Lack Women Leader Development</title>
		<link>http://www.janesanders.com/gendersmart/companies-lack-women-leader-development/</link>
		<comments>http://www.janesanders.com/gendersmart/companies-lack-women-leader-development/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:15:01 +0000</pubDate>
		<dc:creator>Jsanders</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Recruiting & Retaining Women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Work-life balance]]></category>

		<guid isPermaLink="false">http://www.janesanders.com/gendersmart/?p=266</guid>
		<description><![CDATA[Despite organizations’ efforts to achieve a diverse workforce, the  majority (70 percent) do not have a clearly defined strategy or  philosophy for the development of women into leadership roles, according  to the new Women’s Leadership Development Survey conducted by Mercer in  conjunction with Talent Management and Diversity Management magazines.
Read article
]]></description>
			<content:encoded><![CDATA[<p>Despite organizations’ efforts to achieve a diverse workforce, the  majority (70 percent) do not have a clearly defined strategy or  philosophy for the development of women into leadership roles, according  to the new Women’s Leadership Development Survey conducted by Mercer in  conjunction with Talent Management and Diversity Management magazines.</p>
<p><a href="http://www.reliableplant.com/Read/27205/Employers-strategy-women-leaders" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janesanders.com/gendersmart/companies-lack-women-leader-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

